Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2015)
Year | OCLC WMS | Symphony | Voyager | Alma | Horizon | Millennium | Sierra | ALEPH 500 |
---|---|---|---|---|---|---|---|---|
2010 | -- | 6.17 | 5.87 | -- | -- | 6.77 | -- | 6.48 |
2011 | -- | 6.08 | 5.81 | -- | 6.30 | 6.40 | -- | 5.83 |
2012 | -- | 6.54 | 5.63 | -- | -- | 6.03 | 7.64 | 5.80 |
2013 | -- | 7.00 | 6.11 | -- | -- | 5.27 | 6.40 | 6.43 |
2014 | 7.25 | 6.97 | 5.85 | 6.50 | 5.82 | 5.57 | 5.64 | 6.16 |
2015 | 7.10 | 6.94 | 6.20 | 6.17 | 5.67 | 5.47 | 5.00 | 5.00 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|