Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2015)
Year | Apollo | Evergreen -- Equinox Software | ResourceMate | Atriuum | Koha (BW) | Library.Solution | Polaris | VERSO | Destiny | Symphony | LibraryWorld | Sierra | None |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 8.73 | -- | -- | 7.17 | -- | 7.24 | -- | 7.82 | 6.62 | 5.95 | -- | -- | -- |
2011 | 8.71 | 7.33 | -- | 8.00 | 8.00 | -- | 7.42 | 8.00 | 7.00 | 6.19 | -- | -- | -- |
2012 | 8.76 | 7.09 | -- | 8.15 | 8.29 | 8.27 | 7.21 | 7.64 | 7.92 | 7.22 | 5.91 | -- | -- |
2013 | 8.65 | 7.80 | -- | 8.33 | 7.95 | -- | 7.16 | 6.81 | 6.94 | 7.60 | 7.30 | -- | -- |
2014 | 8.67 | 7.00 | -- | 8.20 | 7.90 | 7.40 | 7.22 | 7.23 | 6.00 | 7.58 | 5.50 | -- | -- |
2015 | 8.74 | 8.56 | 8.27 | 8.21 | 7.84 | 7.62 | 7.58 | 7.55 | 7.52 | 7.24 | 6.43 | 6.38 | -- |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|