Library Technology Guides

Documents, Databases, News, and Commentary

Average responses by Category (2010 - 2015)

Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2015)

Year Koha (BW) Spydus Library.Solution Polaris Horizon Symphony Evergreen -- Equinox Software Millennium Sierra
2010-- -- 6.47 7.93 5.78 5.02 -- 6.82 --
2011-- 6.82 7.76 7.34 6.59 5.77 6.20 6.65 --
2012-- 6.43 7.85 7.43 6.45 6.25 5.83 6.46 6.64
20137.60 -- 7.21 7.69 7.17 6.63 5.90 5.86 6.19
20147.42 6.95 7.72 7.16 6.92 6.77 6.57 5.77 3.87
20157.47 7.33 7.08 7.03 6.86 6.70 6.25 4.58 4.56

Threshold: 10. Number of required responses for product to be included in the analysis.

Select another Report:
[Size: ]