Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2015)
Year | Apollo | Atriuum | Library.Solution | Koha (BW) | Evergreen -- Equinox Software | VERSO | Destiny | Symphony | Polaris | Horizon | Sierra |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 8.76 | -- | 7.06 | -- | -- | 8.09 | -- | 5.48 | 8.04 | 5.85 | -- |
2011 | 8.60 | -- | 7.07 | 8.25 | 6.85 | 8.55 | -- | 7.00 | 7.70 | 7.00 | -- |
2012 | 8.77 | 7.71 | 7.35 | 8.13 | 6.71 | 8.05 | 7.83 | 6.43 | 7.80 | 6.32 | -- |
2013 | 8.90 | 7.98 | 7.48 | 7.83 | 7.11 | 7.26 | -- | 6.87 | 7.53 | 5.13 | 5.00 |
2014 | 8.55 | 8.30 | 7.39 | 7.88 | 7.58 | 6.60 | 6.27 | 6.85 | 7.35 | 5.47 | 4.90 |
2015 | 8.83 | 8.05 | 8.00 | 7.76 | 7.58 | 7.41 | 7.00 | 6.70 | 6.63 | 6.33 | 4.83 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|