Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (CollectionSize > '500001') (2015)
Year | Symphony | Polaris | Horizon | Sierra |
---|---|---|---|---|
2010 | 5.00 | 8.08 | 5.26 | -- |
2011 | 6.25 | 7.74 | 6.32 | -- |
2012 | 6.81 | 7.48 | 6.27 | -- |
2013 | 6.76 | 7.82 | 7.11 | 6.00 |
2014 | 7.30 | 7.76 | 6.42 | 3.58 |
2015 | 7.53 | 6.96 | 6.81 | 3.73 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|