Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Academic) (2015)
Year | OPALS | Koha | Koha (BW) | VERSO | OCLC WMS | Alma | Polaris | Library.Solution | Horizon | Sierra | Symphony | ALEPH 500 | Voyager | Millennium | Alto |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | -- | -- | -- | -- | -- | 6.14 | -- | 6.59 | 5.65 | 5.59 | 7.18 | -- |
2008 | -- | -- | -- | 6.50 | -- | -- | -- | -- | 5.37 | -- | 5.45 | 5.71 | 6.14 | 6.94 | -- |
2009 | -- | 7.92 | -- | 7.64 | -- | -- | -- | 6.83 | 5.68 | -- | 6.21 | 6.30 | 5.93 | 7.08 | -- |
2010 | -- | 7.83 | -- | 7.09 | -- | -- | -- | 6.80 | 5.44 | -- | 6.01 | 6.41 | 6.03 | 7.05 | -- |
2011 | -- | 8.31 | -- | 7.31 | -- | -- | -- | 7.55 | 6.06 | -- | 6.04 | 6.18 | 6.04 | 6.81 | -- |
2012 | -- | 7.86 | 7.40 | 7.07 | 6.50 | -- | -- | -- | 5.63 | 7.19 | 6.06 | 6.21 | 5.72 | 6.61 | 5.20 |
2013 | -- | 8.05 | 7.50 | -- | 6.96 | 6.92 | 7.27 | -- | 5.95 | 7.12 | 6.28 | 6.46 | 6.24 | 6.36 | -- |
2014 | -- | 7.75 | 7.47 | -- | 6.91 | 6.53 | 7.50 | 6.82 | 5.70 | 6.31 | 6.01 | 6.41 | 5.66 | 5.86 | 5.83 |
2015 | 8.33 | 8.21 | 7.35 | 7.17 | 6.95 | 6.51 | 6.45 | 6.27 | 6.23 | 6.20 | 6.14 | 5.80 | 5.65 | 5.64 | 5.40 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|