Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2015)
Year | OCLC WMS | Alma | Symphony | Sierra | Voyager | Millennium | ALEPH 500 | Horizon |
---|---|---|---|---|---|---|---|---|
2010 | -- | -- | 5.71 | -- | 5.87 | 7.19 | 6.71 | -- |
2011 | -- | -- | 5.95 | -- | 5.87 | 6.67 | 5.74 | 5.80 |
2012 | -- | -- | 5.83 | 7.18 | 5.68 | 6.37 | 6.06 | -- |
2013 | -- | -- | 6.16 | 7.00 | 6.07 | 6.05 | 6.27 | -- |
2014 | 6.95 | 6.63 | 6.21 | 6.16 | 5.62 | 5.82 | 6.05 | 5.09 |
2015 | 6.93 | 6.40 | 6.21 | 6.16 | 5.77 | 5.76 | 5.19 | 5.00 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|