Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (2015)
Year | Apollo | Atriuum | Koha (BW) | Evergreen -- Equinox Software | Library.Solution | Polaris | ResourceMate | Spydus | Destiny | VERSO | Symphony | Evergreen -- Independent | LibraryWorld | Horizon | Koha -- LibLime | Axiell Aurora | Millennium | Sierra | AbsysNet | Amlib | None |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | -- | 7.25 | 7.92 | -- | -- | -- | 7.31 | 6.37 | -- | -- | 6.15 | -- | -- | 6.99 | -- | -- | -- | -- |
2008 | -- | -- | -- | -- | 7.12 | 8.03 | -- | 7.64 | -- | 7.49 | 5.58 | -- | -- | 5.81 | 5.80 | -- | 7.19 | -- | -- | -- | -- |
2009 | 8.35 | 7.49 | -- | -- | 6.98 | 7.84 | -- | 6.60 | -- | 7.92 | 6.02 | -- | -- | 6.09 | 6.81 | -- | 6.93 | -- | -- | -- | -- |
2010 | 8.58 | 6.84 | 8.08 | -- | 7.01 | 7.84 | -- | 7.68 | 6.27 | 7.45 | 6.13 | -- | -- | 6.09 | 6.91 | -- | 7.13 | -- | -- | 7.00 | -- |
2011 | 8.60 | 7.57 | 7.79 | 6.53 | 7.43 | 7.80 | -- | 7.00 | 6.50 | 7.76 | 6.17 | -- | -- | 5.83 | 5.62 | -- | 6.93 | -- | -- | 5.92 | -- |
2012 | 8.54 | 7.73 | 7.87 | 6.16 | 7.40 | 7.86 | -- | 6.91 | 6.86 | 7.32 | 6.49 | -- | 6.23 | 5.88 | 5.79 | 4.08 | 6.66 | 6.42 | 6.65 | 6.00 | -- |
2013 | 8.54 | 8.04 | 7.73 | 7.14 | 7.08 | 7.66 | -- | 7.27 | 7.08 | 6.47 | 6.57 | -- | 7.42 | 6.03 | -- | 5.32 | 6.81 | 5.89 | 6.70 | 6.00 | -- |
2014 | 8.52 | 8.07 | 7.36 | 6.75 | 7.09 | 7.52 | -- | 7.34 | 5.65 | 6.23 | 6.85 | -- | 6.25 | 5.84 | 6.58 | 6.43 | 6.75 | 5.20 | 6.91 | 5.21 | -- |
2015 | 8.63 | 7.77 | 7.64 | 7.35 | 7.30 | 7.29 | 7.27 | 7.11 | 6.93 | 6.89 | 6.85 | 6.71 | 6.71 | 6.45 | 6.40 | 6.26 | 5.92 | 5.90 | 5.83 | 4.42 | -- |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|