Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2015)
Year | Apollo | Evergreen -- Equinox Software | Koha (BW) | Atriuum | Polaris | Symphony | ResourceMate | Destiny | VERSO | Sierra | LibraryWorld | Library.Solution | None |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 8.65 | -- | 8.40 | 6.67 | -- | 6.48 | -- | 6.62 | 7.24 | -- | -- | 7.53 | -- |
2011 | 8.61 | 6.92 | 7.80 | 8.06 | 7.79 | 6.48 | -- | 6.64 | 7.74 | -- | -- | -- | -- |
2012 | 8.50 | 5.95 | 8.00 | 7.96 | 7.47 | 6.88 | -- | 6.83 | 7.19 | -- | 6.18 | 8.09 | -- |
2013 | 8.45 | 7.93 | 7.60 | 8.13 | 7.50 | 7.33 | -- | 7.18 | 6.22 | -- | 7.36 | -- | -- |
2014 | 8.51 | 7.00 | 7.58 | 8.10 | 7.11 | 7.34 | -- | 5.31 | 6.41 | -- | 6.00 | 7.60 | -- |
2015 | 8.56 | 8.05 | 7.94 | 7.72 | 7.44 | 7.34 | 7.27 | 7.11 | 7.01 | 6.82 | 6.56 | 6.54 | -- |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|