Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2015)
Year | Spydus | Polaris | Library.Solution | Koha (BW) | Evergreen -- Equinox Software | Symphony | Horizon | Sierra | Millennium |
---|---|---|---|---|---|---|---|---|---|
2010 | -- | 7.79 | 7.05 | -- | -- | 5.90 | 5.97 | -- | 7.42 |
2011 | 7.18 | 7.66 | 7.73 | -- | 5.80 | 5.70 | 5.75 | -- | 7.21 |
2012 | 6.79 | 7.90 | 7.64 | -- | 5.42 | 6.31 | 5.58 | 6.88 | 6.81 |
2013 | -- | 7.79 | 6.79 | 7.90 | 5.60 | 6.30 | 6.21 | 6.91 | 6.75 |
2014 | 7.33 | 7.56 | 7.05 | 7.08 | 6.13 | 6.62 | 6.16 | 4.86 | 6.85 |
2015 | 7.52 | 7.18 | 7.16 | 7.06 | 6.85 | 6.56 | 6.40 | 5.88 | 5.33 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|