Library Technology Guides

Documents, Databases, News, and Commentary

Average responses by Category (2010 - 2015)

Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2015)

Year Apollo Atriuum Library.Solution Koha (BW) Evergreen -- Equinox Software Polaris Destiny Symphony VERSO Horizon Sierra
20108.45 -- 6.32 -- -- 8.08 -- 6.35 7.68 6.48 --
20118.53 -- 7.02 7.75 6.55 7.83 -- 6.66 7.95 6.13 --
20128.73 7.40 6.82 8.00 6.67 8.00 6.92 6.26 7.71 6.05 --
20138.70 7.85 7.24 7.79 7.33 7.53 -- 6.77 6.79 5.31 5.00
20148.52 8.06 6.90 7.33 7.08 7.42 6.00 6.93 5.70 5.32 5.74
20158.78 7.88 7.72 7.57 7.32 7.20 6.80 6.74 6.68 6.25 5.68

Threshold: 10. Number of required responses for product to be included in the analysis.

Select another Report:
[Size: ]