Survey Response Demographics for 2015
A total of 3459 individuals responded to the survey.
Public | 1648 |
Academic | 933 |
School | 312 |
Consortium | 127 |
Special | 102 |
Law | 53 |
Medical | 50 |
Government Agency | 39 |
Theology | 31 |
|
| 27 |
Church | 25 |
Museum | 22 |
State | 19 |
For-profit Educational | 15 |
|
Independent Research | 13 |
National | 13 |
Synagogue | 9 |
Art | 5 |
Military | 4 |
|
Corporate | 4 |
Music | 4 |
Other | 2 |
Business | 1 |
Archive - Special Collections | 1 |
|
|
Size Categories
Collection Size Categories |
more | less | count |
0 | 10,000 | 302 |
10,001 | 50,000 | 1067 |
50,001 | 100,000 | 421 |
100,001 | 250,000 | 537 |
250,001 | 500,000 | 315 |
500,001 | 1,000,000 | 225 |
1,000,001 | 10,000,000 | 326 |
10,000,001 | | 19 |
65 countries are represented in the surveyresults
| 27 |
Argentina | 10 |
Australia | 131 |
Austria | 5 |
Azerbaijan | 1 |
Bangladesh | 1 |
Belgium | 8 |
Brazil | 2 |
Canada | 203 |
Chile | 7 |
China | 1 |
Colombia | 9 |
Croatia | 2 |
Cyprus | 1 |
Czech Republic | 4 |
Denmark | 13 |
Ecuador | 2 |
|
Egypt | 1 |
Finland | 53 |
France | 12 |
Georgia | 1 |
Germany | 10 |
Ghana | 1 |
Greece | 4 |
Iceland | 4 |
India | 6 |
Ireland | 11 |
Isle of Man | 1 |
Israel | 3 |
Italy | 18 |
Jamaica | 1 |
Jordan | 2 |
Kenya | 1 |
Korea, South | 2 |
|
Lebanon | 3 |
Liechtenstein | 1 |
Lithuania | 1 |
Madagascar | 1 |
Malaysia | 1 |
Mexico | 7 |
Netherlands | 8 |
New Zealand | 34 |
Nigeria | 2 |
Norway | 4 |
Pakistan | 1 |
Peru | 5 |
Philippines | 3 |
Poland | 3 |
Portugal | 1 |
Puerto Rico | 1 |
Saudi Arabia | 1 |
|
South Africa | 2 |
Spain | 37 |
Sweden | 17 |
Switzerland | 13 |
Taiwan | 19 |
Thailand | 1 |
Trinidad and Tobago | 1 |
Turkey | 5 |
Uganda | 1 |
United Arab Emirates | 2 |
United Kingdom | 111 |
United States | 2611 |
Uruguay | 2 |
Venezuela | 2 |
|
Number of Responses for each Product
|