The following table presents the 2015 results according to the type and size of the library.
Heritage | all | Academic | Public | School | Consortium | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||
ILSFunctionality | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||
PrintFunctionality | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||
ElectronicFunctionality | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||
SatisfactionCustomerSupport | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||
CompanyLoyalty | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
New customer portal has been launched and sharing of tips and tasks to improve content and service. (Type: School)
Level of support depends on who answers the call very often, some are very good, but one can be very poor indeed which adversely affects our perception of the company. (Type: Academic)
|
|