The following table presents the 2015 results according to the type and size of the library.
KLAS | all | Academic | Public | School | Consortium | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ILSFunctionality | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
PrintFunctionality | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ElectronicFunctionality | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
SatisfactionCustomerSupport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
CompanyLoyalty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We are very satisfied with the service we receive from this vendor for the current system. However, we do sometime have difficulty in getting a response when trying to work with them on getting a new feature created or established in the ILS. (Type: Special)
|
|