The following table presents the 2015 results according to the type and size of the library.
Koha -- CALYX | all | Academic | Public | School | Consortium | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
ILSFunctionality | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
PrintFunctionality | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
ElectronicFunctionality | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
SatisfactionCustomerSupport | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
CompanyLoyalty | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
We're very happy with our current library management system (KOHA) and are not considering changing. We're also very happy with the support we receive from the KOHA community and our support providers at CALYX. (Type: Other)
Calyx are a small library tech specialist company based in Australia. We are their first hosted client in New Zealand. Calyx are 100% committed to open source tech, the entire project was managed using open source software. Their project management and planning, which they gave us access to, was conducted in Open Office, and we used open source web conferencing software for training and discussion. We are delighted with their service overall which included customization of both the OPAC and our staff client. Koha was first developed in NZ, and some of the people first involved with the development now work for Catalyst, the main Koha provider in NZ, however the cost of going with them was just too prohibitive overall. (Type: Academic)
|
|