The following table presents the 2015 results according to the type and size of the library.
MIMSY | all | Academic | Public | School | Consortium | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ILSFunctionality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
PrintFunctionality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ElectronicFunctionality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
SatisfactionCustomerSupport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
CompanyLoyalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We cannot answer questions about customer support because we receive none, primarily because we no longer pay for customer support (for financial reasons). But even before we stopped paying for support, we were not happy with the product. We would like to migrate to something else, but again, financial considerations make that unlikely for the near future. (Type: Museum)
|
|