The following table presents the 2015 results according to the type and size of the library.
OpenBiblio | all | Academic | Public | School | Consortium | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
ILSFunctionality | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
PrintFunctionality | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
ElectronicFunctionality | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
SatisfactionCustomerSupport | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
CompanyLoyalty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Since we use an open source program off of the internet, most of the questions do not pertain to us. It does us a good job and is free which fits our budget. I do not know what companies that might have been involved in this system. We have not contract with anyone. (Type: Public)
|
|