The following table presents the 2015 results according to the type and size of the library.
Origo | all | Academic | Public | School | Consortium | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |||||||||
ILSFunctionality | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |||||||||
PrintFunctionality | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |||||||||
ElectronicFunctionality | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |||||||||
SatisfactionCustomerSupport | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |||||||||
CompanyLoyalty | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
We would rather move to the open source systems, because we do not want to be dependent on some company who develops the system in their terms. (Type: Public)
|
|