The following table presents the 2015 results according to the type and size of the library.
PMB | all | Academic | Public | School | Consortium | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ILSFunctionality | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
PrintFunctionality | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ElectronicFunctionality | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
SatisfactionCustomerSupport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
CompanyLoyalty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The step from CDS ISIS to PMB has been spectacular, as we have books transactions statistics, we can know in detail the work done by each cataloguer. I can import records from an Excel spreadsheet and we have a powerful opac, custom fields and more. (Type: Theology)
|
|