The following table presents the 2015 results according to the type and size of the library.
SydneyPLUS | all | Academic | Public | School | Consortium | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ILSFunctionality | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
PrintFunctionality | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ElectronicFunctionality | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
SatisfactionCustomerSupport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
CompanyLoyalty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We like this vendor because it is still Canadian. The product is not perfect but, has great flexibility and power if you are reasonably strong in Systems. I would really love the vendor to develop a user community - I think that the .. 'synergy' (Yuck) that could result from some of the more savvy users could be a bonus for the vendor and provide them opportunities to promote their products with real life examples of success stories. It would also relieve a lot of pressure on their Support Services (Type: Government Agency)
|
|