Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2017)
Year | OPALS | VERSO | Koha (BW) | OCLC WMS | Koha | ALEPH 500 | Alma | Horizon | Voyager | Sierra | Symphony | Millennium |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | -- | -- | -- | -- | -- | 5.62 | -- | 5.50 | 5.68 | -- | 5.47 | 6.52 |
2011 | -- | 7.75 | -- | -- | -- | 5.37 | -- | 7.00 | 5.87 | -- | 5.38 | 6.32 |
2012 | -- | 6.71 | -- | 6.93 | -- | 5.61 | -- | 5.33 | 5.69 | 6.85 | 5.36 | 6.31 |
2013 | -- | -- | 6.83 | 7.25 | 7.92 | 6.37 | -- | -- | 6.23 | 7.48 | 6.09 | 6.87 |
2014 | -- | -- | 7.22 | 7.71 | -- | 6.23 | -- | 6.87 | 5.20 | 5.80 | 5.51 | 5.70 |
2015 | -- | -- | 7.68 | 7.36 | -- | 5.89 | -- | 8.00 | 5.72 | 5.49 | 6.00 | 5.32 |
2016 | -- | -- | 8.04 | 7.12 | 6.62 | 6.70 | 6.29 | 7.31 | 6.27 | 5.94 | 5.97 | 4.15 |
2017 | 8.82 | 7.57 | 7.44 | 6.88 | 6.71 | 6.47 | 6.31 | 6.27 | 6.06 | 5.56 | 5.52 | 4.24 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|