Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2017)
Year | Voyager | Alma | ALEPH 500 | Symphony | OCLC WMS | Sierra | Millennium |
---|---|---|---|---|---|---|---|
2010 | 6.13 | -- | 6.24 | 4.96 | -- | -- | 6.53 |
2011 | 6.15 | -- | 5.83 | 4.64 | -- | -- | 6.31 |
2012 | 5.92 | -- | 6.48 | 4.74 | -- | -- | 6.41 |
2013 | 6.32 | -- | 6.50 | 5.50 | -- | 6.76 | 5.33 |
2014 | 5.54 | 6.94 | 6.63 | 5.15 | 7.75 | 5.89 | 5.69 |
2015 | 6.08 | 7.00 | 5.78 | 5.44 | 7.69 | 5.28 | 5.25 |
2016 | 6.00 | 7.10 | 6.63 | 5.85 | 7.09 | 5.14 | 4.71 |
2017 | 6.97 | 6.81 | 6.35 | 6.10 | 5.78 | 5.19 | 4.77 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|