Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2017)
Year | Apollo | Atriuum | Koha -- LibLime | VERSO | Evergreen -- Equinox Software | Symphony | Library.Solution | Polaris | Sierra | Koha (BW) | Destiny |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 8.73 | 7.08 | -- | 7.88 | -- | 5.64 | 6.88 | -- | -- | -- | 6.38 |
2011 | 8.71 | 7.44 | -- | 7.65 | 6.75 | 5.90 | -- | 8.15 | -- | 7.40 | 6.21 |
2012 | 8.21 | 7.94 | -- | 7.00 | 6.27 | 6.41 | -- | 6.58 | -- | 8.23 | 6.42 |
2013 | 8.42 | 8.17 | -- | 5.90 | 7.71 | 6.85 | -- | 6.75 | -- | 7.50 | 7.00 |
2014 | 8.66 | 7.80 | -- | 6.63 | 6.40 | 7.00 | -- | 6.39 | -- | 7.10 | 4.88 |
2015 | 8.23 | 7.07 | -- | 6.68 | 8.25 | 6.65 | 6.54 | 7.58 | 6.75 | 7.21 | 6.64 |
2016 | 8.13 | 7.66 | -- | 7.31 | 7.47 | 7.09 | -- | 6.29 | 5.83 | 7.10 | 5.73 |
2017 | 8.51 | 7.57 | 7.42 | 7.36 | 7.11 | 7.08 | 6.88 | 6.78 | 6.67 | 6.57 | 6.55 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|