Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2017)
Year | Spydus | Evergreen -- Equinox Software | Library.Solution | Koha (BW) | Symphony | Polaris | Horizon | Sierra |
---|---|---|---|---|---|---|---|---|
2010 | -- | -- | 6.21 | -- | 5.05 | 8.24 | 5.05 | -- |
2011 | -- | -- | 7.46 | -- | 5.08 | 8.07 | 5.76 | -- |
2012 | 7.00 | -- | 7.30 | -- | 5.79 | 8.04 | 5.70 | 7.19 |
2013 | -- | -- | 6.59 | -- | 6.34 | 7.88 | 5.86 | 6.41 |
2014 | 7.67 | 5.33 | 7.42 | -- | 6.59 | 7.42 | 6.27 | 4.36 |
2015 | 7.43 | -- | 6.67 | 7.40 | 6.47 | 6.61 | 5.97 | 5.34 |
2016 | 7.86 | -- | 6.79 | 7.77 | 6.65 | 7.03 | 6.87 | 5.69 |
2017 | 7.60 | 7.06 | 7.00 | 6.85 | 6.44 | 6.29 | 6.20 | 5.57 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|