Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Academic) (2017)
Year | OPALS | Alma | OCLC WMS | Koha | VERSO | Koha (BW) | Library.Solution | Sierra | Symphony | Virtua | Millennium | Voyager | Horizon | ALEPH 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | -- | 6.69 | 6.84 | 6.33 | -- | 6.40 | -- | 6.35 | 4.69 | -- | 5.43 | 4.94 | 3.83 | 4.48 |
2014 | -- | 6.70 | 7.00 | 6.00 | -- | 5.53 | -- | 5.88 | 4.63 | 5.54 | 4.76 | 3.98 | 3.43 | 4.67 |
2015 | -- | 7.01 | 6.55 | 6.13 | 6.75 | 5.83 | -- | 5.44 | 4.80 | -- | 4.65 | 3.95 | 4.28 | 3.67 |
2016 | -- | 6.83 | 6.50 | 6.13 | -- | 5.61 | 5.33 | 5.39 | 5.06 | 4.23 | 4.02 | 3.43 | 4.45 | 3.54 |
2017 | 7.86 | 6.70 | 6.55 | 6.32 | 6.29 | 6.23 | 6.17 | 5.10 | 4.78 | 4.67 | 4.10 | 3.80 | 3.59 | 3.40 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|