Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: School) (2017)
Year | OPALS | Symphony | Destiny | Koha (BW) | Library.Solution |
---|---|---|---|---|---|
2013 | 8.27 | 7.40 | 6.82 | -- | -- |
2014 | 7.66 | -- | 6.68 | -- | 6.75 |
2015 | 8.01 | 6.70 | 6.23 | -- | 6.23 |
2016 | 7.65 | 6.64 | 6.91 | -- | 6.33 |
2017 | 8.16 | 7.00 | 6.76 | 6.46 | -- |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|