Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Academic) (2017)
Year | OPALS | Koha (BW) | Library.Solution | VERSO | Koha | Virtua | Alma | OCLC WMS | Sierra | Symphony | Horizon | Voyager | ALEPH 500 | Millennium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | -- | -- | -- | 6.92 | 7.38 | 6.70 | -- | -- | -- | 6.24 | 6.38 | 5.95 | 6.20 | 6.89 |
2012 | -- | -- | -- | 6.57 | 7.36 | 6.83 | -- | 5.65 | 7.07 | 6.16 | 5.92 | 5.75 | 6.27 | 6.64 |
2013 | -- | 7.30 | -- | -- | 7.79 | -- | 6.00 | 5.88 | 7.25 | 6.33 | 5.74 | 6.22 | 6.54 | 6.52 |
2014 | -- | 7.11 | -- | -- | 7.17 | 6.07 | 6.15 | 6.48 | 6.74 | 6.17 | 5.37 | 5.44 | 6.49 | 6.02 |
2015 | 8.17 | 7.19 | -- | 7.08 | 7.87 | -- | 6.58 | 6.35 | 6.46 | 6.07 | 6.20 | 5.70 | 5.73 | 5.80 |
2016 | 8.25 | 7.36 | 6.67 | -- | 7.47 | 6.77 | 6.77 | 6.55 | 6.43 | 6.48 | 6.09 | 5.27 | 5.68 | 5.14 |
2017 | 8.61 | 7.42 | 7.42 | 7.14 | 7.14 | 7.08 | 6.79 | 6.51 | 6.23 | 6.20 | 5.71 | 5.50 | 5.48 | 5.40 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|