Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2017)
Year | OPALS | Koha (BW) | VERSO | Koha | OCLC WMS | Sierra | Alma | Symphony | ALEPH 500 | Horizon | Voyager | Millennium |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | -- | -- | 6.92 | 7.17 | -- | -- | -- | 6.38 | 6.68 | 7.18 | 6.46 | 7.01 |
2012 | -- | -- | 6.57 | 7.58 | 5.86 | 7.50 | -- | 6.38 | 6.68 | 6.40 | 5.87 | 6.99 |
2013 | -- | 7.37 | -- | 7.88 | 6.13 | 7.78 | -- | 6.63 | 6.53 | -- | 6.38 | 6.85 |
2014 | -- | 7.11 | -- | 7.25 | 6.75 | 6.78 | -- | 6.18 | 7.00 | 6.47 | 5.53 | 6.60 |
2015 | -- | 7.22 | 7.08 | -- | 6.59 | 6.54 | -- | 6.42 | 6.07 | 7.50 | 6.09 | 6.02 |
2016 | -- | 7.37 | -- | 7.50 | 6.78 | 6.73 | 6.53 | 6.60 | 5.21 | 7.08 | 5.64 | 5.78 |
2017 | 8.59 | 7.34 | 7.14 | 7.10 | 6.95 | 6.60 | 6.57 | 6.16 | 5.77 | 5.73 | 5.71 | 5.67 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|