Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Academic) (CollectionSize > '1000001') (2017)
Year | Alma | Symphony | Sierra | ALEPH 500 | Voyager |
---|---|---|---|---|---|
2011 | -- | 4.94 | -- | 6.53 | 5.23 |
2012 | -- | 5.82 | 6.72 | 6.31 | 5.33 |
2013 | -- | 5.67 | 7.24 | 7.00 | 6.05 |
2014 | 5.84 | 5.89 | 6.69 | 6.44 | 5.30 |
2015 | 6.48 | 4.89 | 6.29 | 5.63 | 5.17 |
2016 | 6.73 | 6.27 | 6.12 | 6.07 | 5.38 |
2017 | 6.83 | 6.00 | 5.73 | 5.32 | 5.13 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|