Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2017)
Year | Apollo | Atriuum | Koha (BW) | Polaris | Library.Solution | Koha -- LibLime | VERSO | Evergreen -- Equinox Software | Symphony | Sierra | Destiny |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 8.35 | 7.81 | 7.53 | 7.64 | -- | -- | 7.59 | 6.83 | 6.57 | -- | 6.07 |
2012 | 8.46 | 7.83 | 8.07 | 7.37 | -- | -- | 6.94 | 6.36 | 7.07 | -- | 6.61 |
2013 | 8.48 | 8.11 | 7.75 | 7.40 | -- | -- | 6.47 | 7.87 | 7.29 | -- | 6.76 |
2014 | 8.27 | 7.95 | 7.65 | 7.28 | -- | -- | 6.87 | 6.65 | 7.40 | -- | 5.25 |
2015 | 8.51 | 7.63 | 7.73 | 7.48 | 6.23 | -- | 6.84 | 8.10 | 7.33 | 7.00 | 6.86 |
2016 | 8.40 | 7.69 | 7.67 | 7.46 | -- | -- | 7.33 | 7.23 | 7.43 | 6.63 | 6.42 |
2017 | 8.35 | 7.91 | 7.45 | 7.41 | 7.35 | 7.25 | 7.24 | 7.23 | 7.18 | 6.69 | 6.59 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|