Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: School) (2017)
Year | OPALS | Symphony | Destiny | Library.Solution | Koha (BW) |
---|---|---|---|---|---|
2011 | 8.18 | -- | 7.77 | -- | -- |
2012 | 8.61 | -- | -- | -- | -- |
2013 | 8.64 | 7.92 | 7.67 | -- | -- |
2014 | 8.35 | -- | 7.88 | -- | -- |
2015 | 8.63 | 7.43 | 7.60 | 7.15 | -- |
2016 | 8.65 | 7.43 | 7.62 | 7.17 | -- |
2017 | 8.85 | 7.56 | 7.40 | 7.08 | 7.07 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|