Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2017)
Year | OPALS | Koha (BW) | Koha | Sierra | VERSO | OCLC WMS | Symphony | Millennium | Alma | ALEPH 500 | Horizon | Voyager |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | -- | 7.89 | 8.38 | 8.35 | -- | 7.13 | 7.29 | 7.77 | -- | 6.79 | -- | 7.31 |
2014 | -- | 7.56 | 8.07 | 7.57 | -- | 7.39 | 7.07 | 7.48 | -- | 7.32 | 7.20 | 6.86 |
2015 | -- | 7.58 | -- | 7.52 | 7.33 | 7.44 | 7.13 | 7.39 | -- | 6.64 | 7.93 | 6.31 |
2016 | -- | 7.96 | 8.15 | 7.55 | -- | 7.35 | 7.16 | 6.97 | 6.90 | 6.32 | 7.62 | 6.36 |
2017 | 8.71 | 7.63 | 7.60 | 7.49 | 7.43 | 7.26 | 7.05 | 6.95 | 6.89 | 6.87 | 6.87 | 6.38 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|