Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2017)
Year | Apollo | Atriuum | Koha -- LibLime | Evergreen -- Equinox Software | Polaris | Koha (BW) | VERSO | Destiny | Library.Solution | Sierra | Symphony |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 8.55 | 8.19 | -- | 7.93 | 7.00 | 7.70 | 6.56 | 7.35 | -- | -- | 6.95 |
2014 | 8.61 | 8.02 | -- | 7.29 | 7.28 | 7.87 | 6.39 | 6.00 | -- | -- | 7.31 |
2015 | 8.63 | 7.72 | -- | 8.30 | 7.85 | 8.31 | 7.08 | 6.93 | 6.54 | 7.44 | 7.23 |
2016 | 8.50 | 7.91 | -- | 7.10 | 7.56 | 7.80 | 7.20 | 6.92 | -- | 6.50 | 7.58 |
2017 | 8.15 | 8.05 | 8.00 | 7.95 | 7.80 | 7.52 | 7.50 | 7.32 | 7.29 | 7.15 | 7.08 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|