Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: School) (2017)
Year | OPALS | Destiny | Symphony | Koha (BW) | Library.Solution |
---|---|---|---|---|---|
2013 | 8.76 | 8.19 | 8.27 | -- | -- |
2014 | 8.55 | 8.17 | -- | -- | 8.08 |
2015 | 8.65 | 8.11 | 7.62 | -- | 7.77 |
2016 | 8.70 | 8.02 | 8.14 | -- | 7.67 |
2017 | 8.90 | 7.97 | 7.94 | 7.71 | 7.58 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|