Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (2017)
Year | OPALS | VERSO | Library.Solution | Koha (BW) | Koha | Virtua | Horizon | Symphony | OCLC WMS | Voyager | ALEPH 500 | Alma | Sierra | Millennium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | -- | -- | -- | 5.70 | 5.52 | -- | 4.77 | 4.67 | -- | -- | 6.37 |
2008 | -- | 7.58 | -- | -- | -- | 5.47 | 5.07 | 4.81 | -- | 5.64 | 4.96 | -- | -- | 6.35 |
2009 | -- | 8.07 | 7.00 | -- | -- | -- | 5.58 | 5.73 | -- | 5.71 | 5.80 | -- | -- | 6.55 |
2010 | -- | -- | -- | -- | -- | -- | 5.44 | 5.62 | -- | 5.74 | 5.96 | -- | -- | 6.75 |
2011 | -- | 8.62 | -- | -- | 6.85 | 6.65 | 6.52 | 6.06 | -- | 6.08 | 5.98 | -- | -- | 6.54 |
2012 | -- | 7.86 | -- | -- | -- | 6.87 | 6.58 | 6.19 | 6.80 | 5.54 | 5.83 | -- | 7.33 | 6.35 |
2013 | -- | -- | -- | 7.85 | 8.38 | -- | 6.47 | 6.69 | 7.16 | 6.00 | 6.34 | 7.08 | 6.59 | 5.93 |
2014 | -- | -- | -- | 7.26 | 7.36 | 5.31 | 6.57 | 6.58 | 7.30 | 5.92 | 6.43 | 6.42 | 6.10 | 5.63 |
2015 | 8.67 | 8.33 | -- | 7.81 | 7.25 | -- | 6.77 | 6.87 | 7.12 | 5.99 | 5.80 | 6.38 | 5.26 | 5.19 |
2016 | 8.83 | -- | -- | 7.86 | 6.97 | 6.15 | 6.91 | 6.85 | 7.10 | 5.88 | 6.11 | 6.35 | 5.54 | 4.24 |
2017 | 8.78 | 8.21 | 8.08 | 7.80 | 7.32 | 7.25 | 7.00 | 6.82 | 6.72 | 6.19 | 6.13 | 6.11 | 5.41 | 4.82 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|