Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2017)
Year | OPALS | VERSO | Koha (BW) | Koha | Horizon | OCLC WMS | Symphony | ALEPH 500 | Alma | Voyager | Sierra | Millennium |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | -- | -- | -- | -- | 7.17 | -- | 5.47 | 5.48 | -- | 5.62 | -- | 6.76 |
2011 | -- | 8.58 | -- | -- | 7.41 | -- | 6.25 | 5.89 | -- | 6.48 | -- | 6.67 |
2012 | -- | 7.86 | -- | -- | 6.80 | 6.86 | 6.14 | 6.04 | -- | 5.41 | 7.92 | 6.59 |
2013 | -- | -- | 8.00 | 8.46 | -- | 7.13 | 6.54 | 6.05 | -- | 6.00 | 6.91 | 6.66 |
2014 | -- | -- | 7.28 | 7.64 | 7.47 | 7.46 | 6.32 | 6.43 | -- | 5.62 | 6.69 | 6.23 |
2015 | -- | 8.33 | 7.85 | -- | 8.07 | 7.09 | 6.73 | 5.82 | -- | 5.41 | 5.54 | 5.56 |
2016 | -- | -- | 7.81 | 7.40 | 7.85 | 7.24 | 6.78 | 5.00 | 6.03 | 5.83 | 6.03 | 4.72 |
2017 | 8.82 | 8.21 | 7.71 | 7.61 | 7.47 | 7.02 | 6.67 | 6.39 | 6.04 | 5.97 | 5.92 | 4.67 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|