Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2017)
Year | Symphony | Voyager | OCLC WMS | Alma | ALEPH 500 | Sierra | Millennium |
---|---|---|---|---|---|---|---|
2010 | 6.17 | 5.87 | -- | -- | 6.48 | -- | 6.77 |
2011 | 6.08 | 5.81 | -- | -- | 5.83 | -- | 6.40 |
2012 | 6.54 | 5.63 | -- | -- | 5.80 | -- | 6.03 |
2013 | 7.00 | 6.11 | -- | -- | 6.43 | 6.40 | 5.27 |
2014 | 6.97 | 5.85 | 7.25 | 6.50 | 6.16 | 5.64 | 5.57 |
2015 | 6.94 | 6.20 | 7.10 | 6.17 | 5.00 | 5.00 | 5.47 |
2016 | 7.05 | 5.30 | 6.95 | 6.39 | 6.11 | 5.07 | 4.20 |
2017 | 6.98 | 6.50 | 6.46 | 6.07 | 5.91 | 5.29 | 5.04 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|