Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2017)
Year | Koha (BW) | Library.Solution | Horizon | Symphony | Evergreen -- Equinox Software | Polaris | Spydus | Sierra |
---|---|---|---|---|---|---|---|---|
2010 | -- | 6.47 | 5.78 | 5.02 | -- | 7.93 | -- | -- |
2011 | -- | 7.76 | 6.59 | 5.77 | -- | 7.34 | -- | -- |
2012 | -- | 7.85 | 6.45 | 6.25 | 5.83 | 7.43 | 6.43 | 6.64 |
2013 | -- | 7.21 | 7.17 | 6.63 | -- | 7.69 | -- | 6.19 |
2014 | 7.42 | 7.72 | 6.92 | 6.77 | 6.57 | 7.16 | 6.95 | 3.87 |
2015 | 7.47 | 7.08 | 6.86 | 6.70 | 6.25 | 7.03 | 7.33 | 4.56 |
2016 | 7.67 | 7.57 | 7.61 | 6.75 | -- | 7.07 | 7.18 | 5.24 |
2017 | 8.31 | 7.83 | 7.10 | 7.09 | 6.71 | 6.66 | 6.40 | 5.34 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|