Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2017)
Year | Apollo | Atriuum | Koha (BW) | Evergreen -- Equinox Software | Evergreen -- Independent | VERSO | Library.Solution | Polaris | Symphony | Sierra |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 8.76 | -- | -- | -- | -- | 8.09 | 7.06 | 8.04 | 5.48 | -- |
2011 | 8.60 | -- | 8.25 | 6.85 | -- | 8.55 | 7.07 | 7.70 | 7.00 | -- |
2012 | 8.77 | 7.71 | 8.13 | 6.71 | -- | 8.05 | 7.35 | 7.80 | 6.43 | -- |
2013 | 8.90 | 7.98 | 7.83 | 7.11 | -- | 7.26 | 7.48 | 7.53 | 6.87 | 5.00 |
2014 | 8.55 | 8.30 | 7.88 | 7.58 | -- | -- | 7.39 | 7.35 | 6.85 | 4.90 |
2015 | 8.83 | 8.05 | 7.76 | 7.58 | -- | 7.41 | 8.00 | 6.63 | 6.70 | 4.83 |
2016 | 8.63 | 7.86 | 8.34 | 6.50 | 7.67 | 7.61 | 7.41 | 6.73 | 6.87 | 5.42 |
2017 | 8.63 | 8.26 | 8.05 | 7.93 | 7.92 | 7.18 | 7.00 | 6.92 | 6.86 | 5.53 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|