Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (CollectionSize > '500001') (2017)
Year | Symphony | Horizon | Polaris | Sierra |
---|---|---|---|---|
2010 | 5.00 | 5.26 | 8.08 | -- |
2011 | 6.25 | 6.32 | 7.74 | -- |
2012 | 6.81 | 6.27 | 7.48 | -- |
2013 | 6.76 | 7.11 | 7.82 | 6.00 |
2014 | 7.30 | 6.42 | 7.76 | 3.58 |
2015 | 7.53 | 6.81 | 6.96 | 3.73 |
2016 | 7.63 | 6.94 | 7.52 | 3.77 |
2017 | 7.67 | 7.20 | 7.09 | 4.39 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|