Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2017)
Year | OPALS | Koha (BW) | Koha | VERSO | OCLC WMS | Sierra | Alma | Symphony | Horizon | ALEPH 500 | Voyager | Millennium |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | -- | -- | -- | -- | -- | -- | -- | 6.08 | 6.25 | 6.05 | 6.21 | 7.20 |
2011 | -- | -- | 8.42 | 7.25 | -- | -- | -- | 6.27 | 7.00 | 6.32 | 6.37 | 6.83 |
2012 | -- | -- | 7.92 | 7.07 | 6.50 | 7.67 | -- | 6.23 | 6.20 | 6.21 | 5.67 | 6.85 |
2013 | -- | 7.53 | 8.13 | -- | 7.06 | 7.48 | -- | 6.51 | -- | 6.26 | 6.38 | 6.96 |
2014 | -- | 7.44 | 8.13 | -- | 7.18 | 6.46 | -- | 5.95 | 6.73 | 6.42 | 5.56 | 6.43 |
2015 | -- | 7.33 | -- | 7.17 | 7.09 | 6.46 | -- | 6.38 | 7.79 | 5.71 | 5.69 | 5.84 |
2016 | -- | 7.74 | 7.88 | -- | 6.78 | 6.63 | 6.37 | 6.24 | 6.77 | 5.32 | 5.55 | 5.28 |
2017 | 8.76 | 7.56 | 7.45 | 7.43 | 6.85 | 6.45 | 6.17 | 6.12 | 5.93 | 5.81 | 5.49 | 5.33 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|