Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Academic) (CollectionSize > '1000001') (2017)
Year | Alma | Symphony | ALEPH 500 | Sierra | Voyager |
---|---|---|---|---|---|
2010 | -- | -- | 6.35 | -- | 6.13 |
2011 | -- | 5.31 | 6.56 | -- | 5.64 |
2012 | -- | 5.94 | 6.59 | 7.00 | 5.56 |
2013 | -- | 6.06 | 7.19 | 7.00 | 6.19 |
2014 | 6.53 | 6.05 | 6.81 | 6.31 | 5.93 |
2015 | 6.61 | 5.32 | 6.52 | 5.95 | 5.48 |
2016 | 6.69 | 6.45 | 6.43 | 6.29 | 6.08 |
2017 | 7.00 | 6.27 | 6.08 | 5.88 | 5.38 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|