Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2017)
Year | Alma | Symphony | Sierra | OCLC WMS | Millennium | Voyager | ALEPH 500 |
---|---|---|---|---|---|---|---|
2010 | -- | 5.71 | -- | -- | 7.19 | 5.87 | 6.71 |
2011 | -- | 5.95 | -- | -- | 6.67 | 5.87 | 5.74 |
2012 | -- | 5.83 | -- | -- | 6.37 | 5.68 | 6.06 |
2013 | -- | 6.16 | 7.00 | -- | 6.05 | 6.07 | 6.27 |
2014 | 6.63 | 6.21 | 6.16 | 6.95 | 5.82 | 5.62 | 6.05 |
2015 | 6.40 | 6.21 | 6.16 | 6.93 | 5.76 | 5.77 | 5.19 |
2016 | 6.66 | 6.33 | 6.12 | 6.86 | 4.95 | 4.71 | 5.97 |
2017 | 6.56 | 6.33 | 6.17 | 6.10 | 5.73 | 5.66 | 5.38 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|