Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (2017)
Year | Apollo | Atriuum | Koha (BW) | Evergreen -- Independent | Evergreen -- Equinox Software | Polaris | V-smart | Libero | VERSO | Spydus | Koha -- LibLime | Symphony | Destiny | Library.Solution | Horizon | Sierra | Millennium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | -- | -- | 7.92 | -- | -- | 7.31 | -- | -- | 6.37 | -- | 7.25 | 6.15 | -- | 6.99 |
2008 | -- | -- | -- | -- | -- | 8.03 | -- | -- | 7.49 | -- | 5.80 | 5.58 | -- | 7.12 | 5.81 | -- | 7.19 |
2009 | 8.35 | 7.49 | -- | -- | -- | 7.84 | -- | -- | 7.92 | 6.60 | 6.81 | 6.02 | -- | 6.98 | 6.09 | -- | 6.93 |
2010 | 8.58 | 6.84 | 8.08 | -- | -- | 7.84 | -- | -- | 7.45 | 7.68 | -- | 6.13 | 6.27 | 7.01 | 6.09 | -- | 7.13 |
2011 | 8.60 | 7.57 | 7.79 | -- | 6.53 | 7.80 | -- | 7.62 | 7.76 | 7.00 | 5.62 | 6.17 | 6.50 | 7.43 | 5.83 | -- | 6.93 |
2012 | 8.54 | 7.73 | 7.87 | -- | 6.16 | 7.86 | -- | 6.86 | 7.32 | 6.91 | 5.79 | 6.49 | 6.86 | 7.40 | 5.88 | 6.42 | 6.66 |
2013 | 8.54 | 8.04 | 7.73 | -- | 7.14 | 7.66 | -- | -- | 6.47 | 7.27 | -- | 6.57 | 7.08 | 7.08 | 6.03 | 5.89 | 6.81 |
2014 | 8.52 | 8.07 | 7.36 | -- | 6.75 | 7.52 | -- | 6.83 | 6.23 | 7.34 | 6.58 | 6.85 | 5.65 | 7.09 | 5.84 | 5.20 | 6.75 |
2015 | 8.63 | 7.77 | 7.64 | 6.71 | 7.35 | 7.29 | -- | -- | 6.89 | 7.11 | 6.40 | 6.85 | 6.93 | 7.30 | 6.45 | 5.90 | 5.92 |
2016 | 8.50 | 7.83 | 7.82 | 7.59 | 7.04 | 7.43 | -- | -- | 6.96 | 6.97 | 7.00 | 6.94 | 6.39 | 7.26 | 6.98 | 6.08 | 4.82 |
2017 | 8.51 | 7.91 | 7.80 | 7.64 | 7.36 | 7.30 | 7.25 | 7.17 | 7.10 | 6.96 | 6.89 | 6.87 | 6.83 | 6.81 | 6.80 | 6.40 | 5.71 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|