This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Library.Solution is an Integrated Library System offered by The Library Corporation.
Library.Solution has been installed in 661 libraries, spanning 3,644 facilities or branches)
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics reported for the Annual Library Systems Report]
Sales and Installation Statistics for Library.Solution | ||||||
---|---|---|---|---|---|---|
Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
Library.Solution | The Library Corporation | Integrated Library System | 2022 | 6 | 6 | 650 |
Library.Solution | The Library Corporation | Integrated Library System | 2021 | 8 | 18 | 644 |
Library.Solution | The Library Corporation | Integrated Library System | 2020 | 7 | 7 | 682 |
Library.Solution | The Library Corporation | Integrated Library System | 2019 | 10 | 10 | 695 |
Library.Solution | The Library Corporation | Integrated Library System | 2018 | 14 | 173 | 766 |
Library.Solution | The Library Corporation | Integrated Library System | 2017 | 11 | 11 | 753 |
Library.Solution | The Library Corporation | Integrated Library System | 2016 | 12 | 12 | 745 |
Library.Solution | The Library Corporation | Integrated Library System | 2014 | 65 | ||
Library.Solution | The Library Corporation | Integrated Library System | 2013 | 17 | 17 | 760 |
Library.Solution | The Library Corporation | Integrated Library System | 2012 | 13 | 13 | 768 |
Library.Solution | The Library Corporation | Integrated Library System | 2011 | 48 | 49 | 773 |
Library.Solution | The Library Corporation | Integrated Library System | 2010 | 43 | 43 | 749 |
Library.Solution | The Library Corporation | Integrated Library System | 2009 | 30 | 70 | 719 |
Library.Solution | The Library Corporation | Integrated Library System | 2008 | 32 | 57 | 712 |
Library.Solution | The Library Corporation | Integrated Library System | 2007 | 35 | 35 | 700 |
Library.Solution | The Library Corporation | Integrated Library System | 2006 | 34 | 34 | 682 |
Library.Solution | The Library Corporation | Integrated Library System | 2005 | 41 | 655 | |
Library.Solution | The Library Corporation | Integrated Library System | 2004 | 58 | 607 | |
Library.Solution | The Library Corporation | Integrated Library System | 2003 | 73 | 556 | |
Library.Solution | The Library Corporation | Integrated Library System | 2003 | 73 | 556 | |
Library.Solution | The Library Corporation | Integrated Library System | 2002 | 70 | 489 | |
Library.Solution | The Library Corporation | Integrated Library System | 2001 | 79 | 413 |
[Data source: International Survey of Library Automation]
2021 Library.Solution Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Library.Solution | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 88 | 6.97 | 7 | 6.29 | 4 | 0 | 42 | 7.26 | 11 | 6.00 | 0 | 17 | 7.24 | 0 | ||||
ILSFunctionality | 88 | 6.89 | 7 | 6.29 | 4 | 0 | 42 | 7.10 | 11 | 5.82 | 0 | 17 | 7.24 | 0 | ||||
PrintFunctionality | 88 | 7.27 | 7 | 6.43 | 4 | 0 | 42 | 7.36 | 11 | 6.82 | 0 | 17 | 7.47 | 0 | ||||
ElectronicFunctionality | 87 | 6.17 | 7 | 6.14 | 4 | 0 | 42 | 6.17 | 11 | 5.45 | 0 | 16 | 7.06 | 0 | ||||
SatisfactionCustomerSupport | 87 | 7.53 | 7 | 7.29 | 4 | 0 | 41 | 7.41 | 11 | 7.82 | 0 | 17 | 7.82 | 0 | ||||
CompanyLoyalty | 86 | 6.47 | 6 | 5.17 | 4 | 0 | 41 | 7.12 | 11 | 6.82 | 0 | 17 | 6.35 | 0 |
Breeding, Marshall. The Library Corporation Works Toward a New ILS Platform. December 2008. Smart Libraries Newsletter. The Library Corporation announced that it is developing a new integrated library system called LS2. This product will ultimately become TLC’s strategic automation product, though it will continue to develop and support both of its existing ILS products indefinitely. The initial module of the system, the LS2 PAC, has been completed and has been implemented by the Shenandoah County Library System in Virginia.
Ardmore Public Library (OK) saves time with its new ILS from TLC
April 6, 2023 - Ardmore Public Library is now using the Library.Solution integrated library system from The Library Corporation. TLC welcomed Ardmore to its family of libraries last fall, completing the migration services for the single-site library from its previous Polaris system. The library was able to use its Choice Partners membership to select TLC's entirely web-based platform.
TLC Honored with Platinum Award for Library.Solution for Schools
January 17, 2023 - The Library Corporation received a platinum distinction in LibraryWorks' ninth annual Modern Library Awards for Library.Solution for Schools. The integrated library system, designed for K-12 school libraries, has been optimized with over 20+ years of partner collaboration for daily workflows and transitions between school years. Library.Solution for Schools provides complete, seamless integration of its full suite of web-based interfaces: circulation, enriched public access catalog & distinct children's catalog, cataloging with authority control, advanced inventory management, centralized reports management & scheduling, serial metadata, online acquisitions, digital content integration, eCommerce, SIP integration, and more.
Library.Solution v5.7 Revolutionizes Report Writing for Non-Experts
January 10, 2023 - The latest release of Library.Solution is now available from The Library Corporation. Version 5.7 introduces a new report authoring framework to streamline complex reports and a comprehensive suite of serial management tools. Early adopters noted the upgrade was straightforward.
Waco-McLennan County Library feels confident joining TLC family
October 13, 2022 - Waco-McLennan County Library has implemented Library.Solution from The Library Corporation as their newest integrated library system. With proactive security practices and an entirely web-based platform, Library.Solution provides the library with a fully integrated and flexible solution under one umbrella, backed by industry-leading support. TLC completed migration services for the four-site Texas library from their Polaris ILS in September.
Jackson-George Regional Library System Returns to TLC
September 8, 2022 - TLC welcomed Jackson-George Regional Library System back to Library.Solution. JGRLS had been a customer of TLC since 1990 and used Library.Solution for 15 years prior to their migration. After a short interim with SirsiDynix, the library was eager to return to TLC's integrated library system this past August. JGRLS appreciated TLC's swift returning migration services.
|
|