This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Polaris is an Integrated Library System offered by Innovative Interfaces, Inc..
Polaris has been installed in 1,565 libraries, spanning 3,843 facilities or branches)
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics reported for the Annual Library Systems Report]
Sales and Installation Statistics for Polaris | ||||||
---|---|---|---|---|---|---|
Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2022 | 75 | 205 | 601 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2021 | 82 | 86 | 613 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2020 | 22 | 27 | 430 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2019 | 17 | ||
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2017 | 2 | 26 | 557 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2016 | 16 | 38 | 501 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2015 | 13 | 38 | 493 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2014 | 15 | 15 | 483 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2013 | 30 | 49 | 481 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2012 | 30 | 701 | 448 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2011 | 53 | 79 | 418 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2010 | 23 | 42 | 374 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2009 | 33 | 38 | 348 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2008 | 56 | 96 | 269 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2007 | 32 | 76 | 286 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2006 | 51 | 54 | 260 |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2005 | 39 | 146 | |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2004 | 37 | 92 | |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2003 | 20 | 73 | |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2002 | 21 | 48 | |
Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2001 | 12 | 32 |
[Data source: International Survey of Library Automation]
2021 Polaris Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polaris | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 176 | 7.57 | 5 | 8.20 | 2 | 0 | 95 | 7.55 | 36 | 7.72 | 5 | 1 | 11 | 7.55 | ||||
ILSFunctionality | 176 | 7.55 | 5 | 7.60 | 2 | 0 | 95 | 7.60 | 36 | 7.61 | 5 | 1 | 11 | 7.64 | ||||
PrintFunctionality | 173 | 7.83 | 5 | 8.20 | 2 | 0 | 92 | 7.95 | 36 | 7.97 | 5 | 1 | 11 | 7.82 | ||||
ElectronicFunctionality | 171 | 6.26 | 5 | 7.00 | 2 | 0 | 91 | 6.40 | 35 | 6.46 | 5 | 1 | 11 | 5.82 | ||||
SatisfactionCustomerSupport | 171 | 7.31 | 5 | 7.00 | 2 | 0 | 91 | 7.25 | 36 | 7.42 | 5 | 1 | 11 | 7.55 | ||||
CompanyLoyalty | 175 | 7.26 | 5 | 8.00 | 2 | 0 | 95 | 7.11 | 35 | 7.34 | 5 | 1 | 11 | 7.64 |
Polaris 7.5 Brings More Flexibility and Workflow Efficiency
November 1, 2023 - Innovative, part of Clarivate, announced the release of Polaris 7.5. This release focused on improvements for staff workflows and the patron experience, including some long-anticipated enhancement requests.
Ypsilanti District Library chooses Polaris and multiple Vega Library Experience modules
October 31, 2023 - Innovative, part of Clarivate, announced that the Ypsilanti District Library in Michigan has selected Polaris as their new Integrated Library Service, Vega Discover as their new discovery layer, Vega Promote for email marketing, INN-Reach resource sharing, and the SkyRiver bibliographic cataloguing tool.
Franklin Township Public Library chooses Polaris and Vega Discover
October 1, 2023 - Innovative, part of Clarivate, announced that the Franklin Township Public Library in Somerset County, New Jersey has selected Polaris as their new integrated library system and Vega Discover as their new discovery layer. The Franklin Township Public Library serves a community of approximately 68,500 residents with three branches. FTPL's collections include local resources, including physical and digital archives of local photos and newspapers, as well as a reference collection of New Jersey life and history. The library's events include story times for little ones, chess for adults, jewelry making classes, Zumba and yoga classes, film showings, tai-chi, tech help, and book clubs.
Allen County Public Library Selects Polaris and Vega Discover
May 12, 2023 - Innovative, part of Clarivate, is proud to announce that the Allen County Public Library in Indiana has selected the Polaris ILS and Vega Discover. The library's many highlights include a collection of almost 2.9 million items, the largest public library genealogy collection in the country, and the Rolland Center for Lincoln Research, home of photos of Abraham Lincoln and his family, as well as documents and diaries that date to the Civil War. In 2022, the library was visited 1.4 million times and circulated nearly 4.1 million items.
Polaris 7.4 delivers new serials functions in Leap, multi-factor authentication, and more
April 5, 2023 - Innovative, part of Clarivate, announced that Polaris 7.4 has been released. The Leap web staff client sees many improvements in this release, including support for multi-factor staff authentication. Staff can now also make bulk changes to patron record sets in Leap, and reports on bulk changes will be available via the new Background Processing work form.
|
|