Library Technology Guides
Product Directory
Polaris
This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Polaris is an Integrated Library System offered by Innovative Interfaces, Inc..
[vendor profile]
Polaris has been installed in 1,671 libraries, spanning 4,270 facilities or branches)
Polaris implementations by Type of Library
[Data source: statistics derived from the libraries.org directory of libraries]
Distribution of Polaris sites by Country
[Data source: statistics derived from the libraries.org directory of libraries]
System migration patterns for Polaris
[Data source: statistics derived from the libraries.org directory of libraries]
Sales Statistics for Polaris
[Data source: statistics reported for the Annual Library Systems Report]
| Sales and Installation Statistics for Polaris | ||||||
|---|---|---|---|---|---|---|
| Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2024 | 86 | 704 | |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2023 | 18 | 623 | |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2022 | 75 | 205 | 601 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2021 | 82 | 86 | 613 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2020 | 22 | 27 | 430 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2019 | 17 | ||
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2017 | 2 | 26 | 557 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2016 | 16 | 38 | 501 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2015 | 13 | 38 | 493 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2014 | 15 | 15 | 483 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2013 | 30 | 49 | 481 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2012 | 30 | 701 | 448 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2011 | 53 | 79 | 418 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2010 | 23 | 42 | 374 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2009 | 33 | 38 | 348 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2008 | 56 | 96 | 269 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2007 | 32 | 76 | 286 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2006 | 51 | 54 | 260 |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2005 | 39 | 146 | |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2004 | 37 | 92 | |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2003 | 20 | 73 | |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2002 | 21 | 48 | |
| Polaris | Innovative Interfaces, Inc. | Integrated Library System | 2001 | 12 | 32 | |
Polaris Satisfaction Ratings
[Data source: International Survey of Library Automation]
| 2021 Polaris Responses by Sector | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polaris | all | Academic | Public | School | Consortium | |||||||||||||
| small | medium | large | small | medium | large | |||||||||||||
| n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
| SatisfactionLevelILS | 176 | 7.57 | 5 | 8.20 | 2 | 0 | 95 | 7.55 | 36 | 7.72 | 5 | 1 | 11 | 7.55 | ||||
| ILSFunctionality | 176 | 7.55 | 5 | 7.60 | 2 | 0 | 95 | 7.60 | 36 | 7.61 | 5 | 1 | 11 | 7.64 | ||||
| PrintFunctionality | 173 | 7.83 | 5 | 8.20 | 2 | 0 | 92 | 7.95 | 36 | 7.97 | 5 | 1 | 11 | 7.82 | ||||
| ElectronicFunctionality | 171 | 6.26 | 5 | 7.00 | 2 | 0 | 91 | 6.40 | 35 | 6.46 | 5 | 1 | 11 | 5.82 | ||||
| SatisfactionCustomerSupport | 171 | 7.31 | 5 | 7.00 | 2 | 0 | 91 | 7.25 | 36 | 7.42 | 5 | 1 | 11 | 7.55 | ||||
| CompanyLoyalty | 175 | 7.26 | 5 | 8.00 | 2 | 0 | 95 | 7.11 | 35 | 7.34 | 5 | 1 | 11 | 7.64 | ||||
News Anouncements for Polaris
Sonoma County Library System selects Polaris ILS and Vega LX to power a new era of library engagement
January 27, 2026 - Innovative, from Clarivate, announce that Sonoma County Library, serving Lake, Mendocino, and Sonoma Counties in California, has selected Polaris ILS, Vega Discover, Vega Mobile and Vega Interact to support its mission of providing inclusive, modern, and accessible library services to its communities.
Join the Polaris 8.0 Webinar: January 15
January 9, 2026 - Discover what's new in Polaris 8.0 in an upcoming live webinar on January 15 at 1:00 pm ET. This session will walk attendees through the latest enhancements introduced in the December 2025 release, designed to streamline administration, improve workflows, and enhance the overall system experience.
Polaris in 2025
January 6, 2026 - In 2025, Polaris delivered a strong set of enhancements designed to support the evolving needs of public libraries. With expanded web-based administration, smarter workflows, and improved operational visibility, this year's updates reflect a continued commitment to making library systems easier to manage and more responsive to how libraries work today. With the most recent Polaris release, libraries can now manage key staff and administrative workflows entirely through a browser – removing dependence on desktop tools and giving teams more flexibility in how they work. These updates build on Polaris's long-standing strengths while continuing to modernize the platform based on library feedback and real-world use.
Polaris 8.0: A more flexible, web-managed Polaris for your library
December 22, 2025 - Innovative, from Clarivate announced that a new version of Polaris is available. This release completes the initiative to bring all System Administration settings into a secure, web-based interface and adds powerful new features to support administration, technical services, and library workflows.
Powering modern library service: Tipton County Public Library is live on Polaris and Vega Discover
December 8, 2025 - Innovative, from Clarivate, announced that as part of our commitment to delivering best-in-class library technology and patron experience, the company has partnered with the Tipton County Public Library, Indiana to implement a comprehensive upgrade across their services. This rollout encompasses Polaris, the powerful Vega Discover catalog and Vega Interact SMS. Together, these systems will streamline library operations, modernize the patron interface, and create stronger, more meaningful connections with the community.
|
|
|