This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Sierra is an Integrated Library System offered by Innovative Interfaces, Inc..
Sierra has been installed in 1,790 libraries, spanning 3,752 facilities or branches)
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics reported for the Annual Library Systems Report]
Sales and Installation Statistics for Sierra | ||||||
---|---|---|---|---|---|---|
Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2022 | 6 | 1129 | |
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2021 | 130 | 1233 | |
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2019 | 16 | ||
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2019 | 47 | 806 | |
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2017 | 31 | 61 | 931 |
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2016 | 82 | 194 | 665 |
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2015 | 90 | 93 | 582 |
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2014 | 123 | 249 | 495 |
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2013 | 113 | 678 | 336 |
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2012 | 117 | 303 | 106 |
Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2011 | 206 | 700 | 0 |
[Data source: International Survey of Library Automation]
2021 Sierra Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 274 | 6.22 | 35 | 6.40 | 26 | 5.77 | 17 | 5.06 | 56 | 6.43 | 33 | 6.64 | 10 | 7.40 | 1 | 14 | 6.14 | |
ILSFunctionality | 273 | 6.42 | 35 | 6.69 | 26 | 5.88 | 17 | 5.24 | 56 | 6.57 | 33 | 6.76 | 10 | 7.30 | 1 | 14 | 6.07 | |
PrintFunctionality | 271 | 7.37 | 35 | 7.71 | 26 | 7.46 | 17 | 7.35 | 55 | 6.91 | 33 | 7.36 | 8 | 7.50 | 1 | 14 | 7.64 | |
ElectronicFunctionality | 269 | 4.99 | 34 | 5.21 | 25 | 4.48 | 17 | 3.41 | 55 | 5.31 | 32 | 5.41 | 10 | 5.40 | 1 | 14 | 4.64 | |
SatisfactionCustomerSupport | 270 | 6.17 | 33 | 6.24 | 26 | 5.35 | 17 | 6.71 | 55 | 6.31 | 33 | 6.39 | 10 | 7.20 | 1 | 14 | 6.07 | |
CompanyLoyalty | 267 | 5.63 | 32 | 5.47 | 26 | 5.04 | 17 | 4.94 | 53 | 6.04 | 33 | 6.06 | 10 | 7.50 | 1 | 14 | 5.43 |
Kuwait University selects Sierra for their Central and Medical Libraries
June 17, 2022 - Innovative, part of Clarivate, announced that Kuwait University has selected the Sierra library services platform (LSP) for their Central and Medical Libraries. Kuwait University is the state's first public institution of higher education and research, with 5,000 faculty staff and 40,000 students studying at bachelors, masters, and PhD levels.
Innovative Phone Alerts delivers VoIP, cloud-based telephone notifications to Sierra customers
May 17, 2022 - Innovative, part of Clarivate, announced that Sierra libraries can now manage patron phone notifications through Innovative Phone Alerts, a cloud-based, VoIP telephony service that streamlines the complexities of current telephone notification and telephone renewal system offerings.
Bibliotheque interuniversitaire de la Sorbonne selects Innovative Sierra
April 22, 2020 - Innovative, a ProQuest company and leading global provider of library software announced that the Sorbonne Interuniversity Library, which serves multiple universities in Paris, has chosen to migrate to the Sierra library services platform (LSP).
Calcasieu Parish Public Library chooses Innovative ILS solution
November 5, 2019 - Innovative Interfaces, a leading global provider of library software, is pleased to announce Calcasieu Parish Public Library in Lake Charles, Louisiana selected Innovative for its next integrated library system.
Consortium of Icelandic Libraries selects Innovative for National ILS Solution
January 30, 2019 - Innovative Interfaces announced the company Landskerfi bókasafna hf., Consortium of Icelandic Libraries, selected the Innovative next-generation integrated library system (ILS) solution to support up to 300 library members in the Icelandic nationwide consortium. The selection is the result of an invitation to tender issued by CIL in the European Economic Area.
|
|