Library Technology Guides
Product Directory
Sierra
This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Sierra is an Integrated Library System offered by Innovative Interfaces, Inc..
[vendor profile]
Sierra has been installed in 1,524 libraries, spanning 3,354 facilities or branches)
Sierra implementations by Type of Library
[Data source: statistics derived from the libraries.org directory of libraries]
Distribution of Sierra sites by Country
[Data source: statistics derived from the libraries.org directory of libraries]
System migration patterns for Sierra
[Data source: statistics derived from the libraries.org directory of libraries]
Sales Statistics for Sierra
[Data source: statistics reported for the Annual Library Systems Report]
| Sales and Installation Statistics for Sierra | ||||||
|---|---|---|---|---|---|---|
| Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
| Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2024 | 41 | 980 | |
| Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2023 | 12 | 1092 | |
| Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2022 | 6 | 1129 | |
| Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2021 | 130 | 1233 | |
| Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2019 | 16 | ||
| Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2019 | 47 | 806 | |
| Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2017 | 31 | 61 | 931 |
| Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2016 | 82 | 194 | 665 |
| Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2015 | 90 | 93 | 582 |
| Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2014 | 123 | 249 | 495 |
| Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2013 | 113 | 678 | 336 |
| Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2012 | 117 | 303 | 106 |
| Sierra | Innovative Interfaces, Inc. | Integrated Library System | 2011 | 206 | 700 | 0 |
Sierra Satisfaction Ratings
[Data source: International Survey of Library Automation]
| 2021 Sierra Responses by Sector | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sierra | all | Academic | Public | School | Consortium | |||||||||||||
| small | medium | large | small | medium | large | |||||||||||||
| n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
| SatisfactionLevelILS | 274 | 6.22 | 35 | 6.40 | 26 | 5.77 | 17 | 5.06 | 56 | 6.43 | 33 | 6.64 | 10 | 7.40 | 1 | 14 | 6.14 | |
| ILSFunctionality | 273 | 6.42 | 35 | 6.69 | 26 | 5.88 | 17 | 5.24 | 56 | 6.57 | 33 | 6.76 | 10 | 7.30 | 1 | 14 | 6.07 | |
| PrintFunctionality | 271 | 7.37 | 35 | 7.71 | 26 | 7.46 | 17 | 7.35 | 55 | 6.91 | 33 | 7.36 | 8 | 7.50 | 1 | 14 | 7.64 | |
| ElectronicFunctionality | 269 | 4.99 | 34 | 5.21 | 25 | 4.48 | 17 | 3.41 | 55 | 5.31 | 32 | 5.41 | 10 | 5.40 | 1 | 14 | 4.64 | |
| SatisfactionCustomerSupport | 270 | 6.17 | 33 | 6.24 | 26 | 5.35 | 17 | 6.71 | 55 | 6.31 | 33 | 6.39 | 10 | 7.20 | 1 | 14 | 6.07 | |
| CompanyLoyalty | 267 | 5.63 | 32 | 5.47 | 26 | 5.04 | 17 | 4.94 | 53 | 6.04 | 33 | 6.06 | 10 | 7.50 | 1 | 14 | 5.43 | |
News Anouncements for Sierra
Sierra December Webinar Recap
December 12, 2025 - Sierra continues to evolve in ways that make library operations faster, more intuitive, and more accessible. The release of Sierra 6.5, combined with recent updates shared during our customer webinar, introduces new efficiencies for circulation workflows, improvements for multi-branch systems, and strengthened accessibility features. Below is a consolidated overview of what's new and what's ahead.
Innovative extends investment in Sierra with Modern Library Award winning solution: Vega Mobile Worklists
March 14, 2025 - Innovative, from Clarivate, showcased Mobile Worklists, the next-generation solution for library staff, at IUG 2025 in Denver, CO. Mobile Worklists is natively integrated with Sierra ensuring real-time data accuracy and eliminating the risk of outdated records. Mobile Worklists will also integrate with Polaris in 2025. This Integration with both systems will offer extraordinary accuracy and flexibility, enhancing library operations across the board.
A new chapter for Sierra and Polaris: web-based upgrades & enhanced SMS alerts
March 14, 2025 - Innovative, from Clarivate, is dedicated to ongoing innovation and investment in Sierra and Polaris platforms. Over the past year, Innovative has implemented significant enhancements aimed at modernizing library workflows, improving accessibility, and introducing advanced tools designed to empower both library staff and patrons.
Sierra 6.3: Revolutionizing library operations with enhanced security and advanced SMS integrations
January 31, 2025 - Innovative, Part of Clarivate, announced the release of Sierra 6.3 with updated SMS integrations, a new Load Table editing platform, and additional enhancements driven by Sierra users. This latest update to the Sierra integrated library system streamlines library operations, adds new permissions for staff, enhances security policy and many more.
Minuteman Library Network selects Sierra for its shared integrated library system based on functionality and security
July 29, 2024 - Innovative, part of Clarivaten announced that the Minuteman Library Network in Massachusetts has selected Sierra for a five-year renewal after evaluating available integrated library systems on the market through a formal Request for Proposal process.
|
|
|