This dashboard brings together data, trends, news, and other resources from Library Technology Guides describing the product and the libraries in which it has has been implemented, its geographic presence, statistics of sales and installations, and satisfaction ratings from libraries that use it.
Spydus is an Integrated Library System offered by Civica.
Spydus has been installed in 265 libraries, spanning 2,652 facilities or branches)
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics derived from the libraries.org directory of libraries]
[Data source: statistics reported for the Annual Library Systems Report]
| Sales and Installation Statistics for Spydus | ||||||
|---|---|---|---|---|---|---|
| Product Name | CompanyName | Product Type | Year | Contracts | Libraries | Installed |
| Spydus | Civica | Integrated Library System | 2024 | 43 | 17 | 875 |
| Spydus | Civica | Integrated Library System | 2022 | 17 | 17 | 843 |
| Spydus | Civica | Integrated Library System | 2021 | 33 | 33 | 827 |
| Spydus | Civica | Integrated Library System | 2020 | 39 | 421 | |
| Spydus | Civica | Integrated Library System | 2019 | 2 | 2 | |
| Spydus | Civica | Integrated Library System | 2019 | 26 | 26 | |
| Spydus | Civica | Integrated Library System | 2018 | 105 | 137 | 351 |
| Spydus | Civica | Integrated Library System | 2017 | 64 | 62 | 214 |
| Spydus | Civica | Integrated Library System | 2016 | 27 | 27 | 27 |
| Spydus | Civica | Integrated Library System | 2015 | 26 | 364 | 25 |
| Spydus | Civica | Integrated Library System | 2014 | 14 | 14 | 12 |
| Spydus | Civica | Integrated Library System | 2013 | 2 | 2 | 150 |
| Spydus | Civica | Integrated Library System | 2013 | 3 | 1 | 23 |
| Spydus | Civica | Integrated Library System | 2012 | 6 | 6 | 153 |
| Spydus | Civica | Integrated Library System | 2011 | 6 | 6 | 158 |
| Spydus | Civica | Integrated Library System | 2010 | 11 | 11 | 178 |
| Spydus | Civica | Integrated Library System | 2009 | 13 | 12 | 180 |
| Spydus | Civica | Integrated Library System | 2008 | 10 | 23 | 184 |
| Spydus | Civica | Integrated Library System | 2007 | 25 | 24 | 184 |
| Spydus | Civica | Integrated Library System | 2006 | 30 | 30 | 176 |
| Spydus | Civica | Integrated Library System | 2004 | 16 | 199 | |
| Spydus | Civica | Integrated Library System | 2003 | 21 | 196 | |
| Spydus | Civica | Integrated Library System | 2001 | 50 | 191 | |
[Data source: International Survey of Library Automation]
| 2021 Spydus Responses by Sector | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spydus | all | Academic | Public | School | Consortium | |||||||||||||
| small | medium | large | small | medium | large | |||||||||||||
| n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
| SatisfactionLevelILS | 26 | 7.42 | 1 | 0 | 0 | 10 | 7.80 | 6 | 6.83 | 2 | 0 | 1 | ||||||
| ILSFunctionality | 26 | 7.38 | 1 | 0 | 0 | 10 | 7.50 | 6 | 6.50 | 2 | 0 | 1 | ||||||
| PrintFunctionality | 26 | 8.12 | 1 | 0 | 0 | 10 | 8.20 | 6 | 7.50 | 2 | 0 | 1 | ||||||
| ElectronicFunctionality | 24 | 6.46 | 0 | 0 | 0 | 10 | 6.10 | 6 | 6.17 | 1 | 0 | 1 | ||||||
| SatisfactionCustomerSupport | 26 | 6.12 | 1 | 0 | 0 | 10 | 6.70 | 6 | 5.00 | 2 | 0 | 1 | ||||||
| CompanyLoyalty | 25 | 7.04 | 1 | 0 | 0 | 10 | 7.90 | 6 | 5.83 | 1 | 0 | 1 | ||||||
Breeding, Marshall. Civica Launches Spydus 9. October 2013. Smart Libraries Newsletter. Civica Library and Learning has released the latest major version of its flagship library management system, Spydus 9. This new version of Spydus incorporates a variety of new functional capabilities and technology enhancements. Embracing many of the characteristics of the new generation library services platforms, it includes comprehensive resource management, Webbased interfaces, and open APIs. Civica offers Spydus 9 either for local installation or as a fully-managed hosted service.
Civica showcases Spydus ILS innovation at ALA 2025 Annual Conference
June 16, 2025 - Civica, a leading provider of technology solutions, is thrilled to announce its participation in the American Library Association Annual Conference, taking place June 26-30, 2025, at the Pennsylvania Convention Center in Philadelphia, PA.
Civica announces the launch of the Spydus integrated library system for US public libraries
June 2, 2025 - Civica, a global leader in public sector software solutions, is proud to announce the launch of its next-generation Spydus Integrated Library System for the U.S. public library market. Spydus is a comprehensive, web-based ILS that streamlines library operations while fostering vibrant communities. Purpose-built to empower libraries with advanced digital capabilities, Spydus delivers a cloud-optimized, user-centric platform that unifies multiple disparate systems.
Geelong Regional Library Corporation implements Civica's Spydus for enhanced community service
December 13, 2023 - Global GovTech provider Civica and Geelong Regional Library Corporation announced their partnership, marking an exciting step forward in delivering cutting-edge library services to the communities of the region. By implementing Civica's Spydus, a state-of-the-art library management system, GRLC are poised to elevate their offerings enhancing user experiences and operational efficiency.
Cloud tech sparks new chapter for Greater Manchester's libraries
January 12, 2023 - Wigan and Bury borough councils have joined local authorities across Greater Manchester in adopting world-leading digital technology to transform their local libraries. The move by Wigan and Bury means that all ten of Greater Manchester's local authorities are now using the Spydus library system, developed by UK-based, global GovTech provider Civica.
SPUN 22: Library leaders from across ANZ explore latest features of cutting-edge Spydus solution
November 24, 2022 - Virtual book groups, enhanced discovery OPAC and Artificial Intelligence are just some of the new features that library users explored at Civica's SPUN week, a conference led by Civica following enhancements to leading library management software Spydus, which is used by more than over 500 libraries across Australia, New Zealand and Singapore.
|
|
|